Display : | |||
Screen size | 1.016m | ||
Aspect ratio | 16:9 | ||
Resolution | 1920 x 1080 | ||
Viewing angle | H 1780 / V 1780 | ||
Contrast | 5000:1 (Typical) | ||
Brightness | 250+ cd/m2 | ||
Response time | 9.5 m/s (Typical) | ||
Backlight type | DLED | ||
Dynamic Backlight Adjust | Yes | ||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | 3D | ||
De- Interlace | 3D | ||
Weak signal Enhancement | Yes | ||
Input & Output Ports : | |||
HDMI IN | 2 | ||
USB 2.0 | 2 | ||
Mini AV in | 1 | ||
COAX Out | 1 | ||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | 1 | ||
Earphone out | 1 | ||
TV System : | |||
Video system | PAL/ SECAM/ NTSC | ||
Sound system | BG/ DK/ I/ MN | ||
Receive Channel | 200 | ||
USB Play : | |||
Video | MP4, MPG, MOV, FLV, AVI, 3GP | ||
Audio | MP3, WMA, AAC, M4A, OGG | ||
Image | JPG, JPEG, BMP, PNG | ||
Audio : | |||
Audio output | 2 x 10 W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Wall mount bracket | Yes | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 905mm × 210mm × 571mm | ||
TV without Stand (L × W × H) | 905mm × 70mm × 520mm | ||
TV Shipping dimensions (L × W × H) | 975mm × 150mm × 615mm | ||
TV with Stand Weight | 6.38 Kg | ||
TV without Stand Weight | 6.29 Kg | ||
TV Shipping Weight | 8.42 Kg | ||
Power : | |||
Power supply | 100V – 240V | ||
Standby power consumption | <0.5W | ||
Maximum power consumption | 75W |
Walton TV WD40HLR (1.016m)
WD40HLR (1.016m)
– Screen size: 1.016m
– Aspect ratio: 16:9
– Resolution: 1920 x 1080
– Viewing angle: H 1780 / V 1780
– Contrast: 5000:1 (Typical)
32,000.00৳
Buy NowBrand
Walton



PRODUCT CODE
WD40HLR (1.016m)
BRANDWalton
- Screen size: 1.016m - Aspect ratio: 16:9 - Resolution: 1920 x 1080 - Viewing angle: H 1780 / V 1780 - Contrast: 5000:1 (Typical)