| Display : | |||
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 250 cd/m2 | ||
| Response time | 20 m/s (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version: 1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| AV input | 1 | ||
| AV output | 1 | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| Head phone out | 1 | ||
| SPDIF | |||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receive Channel | 199 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB | ||
| Audio | MP3/WMA/AC3 | ||
| Image | JPG, JPEG, BMP, PNG | ||
| Audio : | |||
| Audio output | 2 x 8W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Power : | |||
| Power supply | 100V – 240V | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 45 W | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 730mm × 210mm × 480mm | ||
| TV without Stand (L × W × H) | 730mm × 80mm × 430mm | ||
| TV Shipping dimensions (L × W × H) | 800mm × 165mm × 585mm | ||
| TV with Stand Weight | 4.86 Kg | ||
| TV without Stand Weight | 4.37 Kg | ||
| TV Shipping Weight | 6.8 Kg | ||
| Loading : | |||
| 40 HQ Container | Approx. 752 Pcs | ||
| 40 GP Container | Approx. 752 Pcs | ||
| 20 GP Container | Approx. 372 Pcs | ||
Walton TV WD1-EF32-SV110
– Screen size: 813mm
– Aspect ratio: 16:9
– Resolution: 1366 x 768
– Viewing angle: H 1780 / V 1780
22,500.00৳
Buy NowBrand
Walton





